P2-Leading Pitching Career By Team - Losses*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   L / Yr 
 MATHEWSON,Christy   NYG   1900   1916   17   609   345   202   .631   4873.2   11.9 
 HUBBELL,Carl   NYG    1928   1943   16   511   273   158   .633   3804.0   9.9 
 MARICHAL,Juan   NYG    1960   1973   14   448   232   155   .599   3487.2   11.1 
 FITZSIMMONS,Freddie   NYG    1925   1937   13   375   169   138   .550   2721.2   10.6 
 SCHUMACHER,Hal   NYG    1931   1946   13   344   158   135   .539   2654.1   10.4 
 TAYLOR,Dummy   NYG   1900   1908   9   260   114   114   .500   1971.0   12.7 
 PERRY,Gaylord   NYG   1962   1971   10   341   122   105   .537   2195.1   10.5 
 MCGINNITY,Joe   NYG   1902   1908   7   279   134   98   .578   2076.1   14.0 
 MCCORMICK,Mike   NYG    1956   1970   11   310   109   94   .537   1842.1   8.5 
 WILTSE,Hooks   NYG   1904   1914   11   303   138   86   .616   2061.0   7.8 
 BOLIN,Bobby   NYG   1961   1969   9   312   65   82   .442   1241.1   9.1 
 AMES,Red   NYG   1903   1913   11   242   119   81   .595   1768.2   7.4 
 GOMEZ,Ruben   NYG   1953   1958   6   196   77   79   .494   1343.2   13.2 
 KOSLO,Dave   NYG   1941   1953   10   299   100   77   .565   1606.2   7.7 
 TESREAU,Jeff   NYG    1912   1918   7   229   126   77   .621   1804.2   11.0 
 HEARN,Jim   NYG   1950   1956   7   202   79   75   .513   1346.0   10.7 
 ANTONELLI,Johnny   NYG   1954   1960   7   260   117   72   .619   1788.2   10.3 
 MARQUARD,Rube   NYG   1908   1915   8   227   106   71   .599   1588.2   8.9 
 JANSEN,Larry   NYG   1947   1954   8   277   141   71   .665   1949.1   8.9 
 MELTON,Cliff   NYG   1937   1944   8   235   98   70   .583   1450.2   8.8 

Created with Norwood Career Database V. 3.20 on 2/22/04